Products
Seafood
1. Shrimps
| Size: | U10-10/20- 20/30-30/40-40/50-50/60-60/70-70/80 | ![]() |
| Quantity: | 36 cont40fcl annually | |
| Packing: | IQF 10x1kg per master carton | |
| Destination Port: | CNF Alexandria port, Egypt |
| Size: | U15-10/20-20/30-30/40-40/50 | ![]() |
| Quantity: | 36 cont40fcl annually | |
| Packing: | IQF 10x1kg per master carton | |
| Destination Port: | CNF Alexandria port, Egypt |
| Size: | U10-10/20-20/30-30/40 | ![]() |
| Quantity: | 2 tons weekly | |
| Packing: | IQF 10x1kg per master carton | |
| Destination Port: | CNF Cairo air port, Egypt |
| Size: | 40/60-60/80-80/120-100/200-200/300 | ![]() |
| Quantity: | 36 cont40fcl annually | |
| Packing: | IQF 10x1kg colorful bag per master carton | |
| Destination Port: | CNF Alexandria port, Egypt |
| Size: | 40/60-60/80-80/120-100/200-200/300 | ![]() |
| Quantity: | 36 cont40fcl annually | |
| Packing: | IQF 10x1kg colorful bag per master carton | |
| Destination Port: | CNF Alexandria port, Egypt |
2- Squid Tubes
| Size: | u3/u4, u5, u7.u10 | ![]() |
| Quantity: | 36 cont40fcl annually | |
| Packing: | IQF 10x1kg color bag per Master CTN | |
| Net Weight: | 100% & 90% +10% glazing | |
| Destination Port: | CNF Alexandria port, Egypt |
3- Basa Fillet
|
A-Basa fillet white meat fat off, red off, belly off, trimmed B-Basa fillet pink meat fat off, belly off, and trimmed C-Basa fillet red meat fat off, belly off, and trimmed | ||
| Size: | 220 or 250 up | ![]() |
| Quantity: | 36 cont. 40fcl annually | |
| Packing: | IQF 10x1kg colored bag per master carton | |
| Net Weight: | 100% & 90% + 10% glazing & 80% + 20% glazing | |
| Destination Port: | CNF Alexandria port, Egypt | |
4- Lobster
| Size: | 500 up | ![]() |
| Quantity: | 12 cont. 20fcl annually | |
| Packing: | IQF 10 kg carton | |
| Net Weight: | 100% no glazing | |
| Destination Port: | CNF Alexandria port, Egypt |
5- Mackerel
|
Product: Frozen horse mackerel Latin Name: Trachurus trachurus | ||
| Type: | W/R | ![]() |
| Size: | 500 up | |
| Quantity: | 36x 40' annually | |
| Packing: | IQF 20 Kg Carton, Plastic Box | |
| Net Weight: | 100% no glazing | |
|
Frozen spanish mackerel Latin Name: Somber scombrus | ||
| Type: | W/R | ![]() |
| Size: | 2/3 pcs Kg – 100gm | |
| Quantity: | 36x 40' annually | |
| Packing: | 15 Kg Carton, Plastic Box | |
| Net Weight: | 100% no glazing | |
|
Product: Frozen pacific mackerel Latin Name: Scomber japonicus | ||
| Type: | W/R | ![]() |
| Size: | 10-12 Pcs/Kg & 200gm-400gm | |
| Quantity: | 36x 40' annually | |
| Packing: | IQF 15 Kg Carton and plastic box | |
| Net Weight: | 100% no glazing | |
6- Mullet Fish
| Quantity: | 48 cont40fcl annually | ![]() |
| Packing: | IQF 10kg per master carton | |
| Net Weight: | 100% no glazing | |
| Destination Port: | CNF Alexandria port, Egypt |
7- Sole Fish
| Size: | 100/150-150/200-200/250-250/300 | ![]() |
| Quantity: | 48 cont40fcl annually | |
| Packing: | IQF 10kg per master carton | |
| Net Weight: | 100% no glazing | |
| Destination Port: | CNF Alexandria port, Egypt |
8- Oil Fish
| Size: | all sizes | ![]() |
| Quantity: | 48 cont40fcl annually | |
| Packing: | IQF 10kg per master carton | |
| Net Weight: | 100% no glazing | |
| Destination Port: | CNF Alexandria port, Egypt |
9- Nile Perch Skinless Fillets
| Specifications: | fillets, boneless, skinless, belly flaps trimmed, red meat trimmed | ![]() |
| Size: | 200-500gm 500/1000gm 1000gm/UP 2000gm/UP |
|
| Quantity: | (48x 40ft FCL) | |
| Packing: | IQF 10kg per master carton | |
| Net Weight: | 100% no glazing | |
| Destination Port: | CNF Alexandria port, Egypt |
10-Western African Goat Fish
| Size: | all sizes | ![]() |
| Quantity: | 48 cont40fcl annually | |
| Packing: | IQF 10kg per master carton | |
| Net Weight: | 100% no glazing | |
| Destination Port: | CNF Alexandria port, Egypt |
11- Atlantic Salmon
| Quantity: | 1 cont40fcl monthly as beginning | ![]() |
| Packing: | 20 kg/CTN | |
| Net Weight: | 100% | |
| Destination Port: | CNF Alexandria port, Egypt |
Fruits
Red star apple
| Grade: | 1 and 2 | ![]() |
| Color: | 80% up | |
| Size: | big size | |
| Quantity: | 200tons annually | |
| Packing: | IQF 10kg per master carton | |
| Destination Port: | CNF Alexandria port, Egypt | |
| Net Weight: | 100% |
Golden Apple
| Grade: | 1 and 2 | ![]() |
| Color: | 80% up | |
| Size: | big size | |
| Quantity: | 200tons annually | |
| Packing: | IQF 10kg per master carton | |
| Destination Port: | CNF Alexandria port, Egypt | |
| Net Weight: | 100% |
Pine-apple
| Size: | big size | ![]() |
| Quantity: | 200tons annually | |
| Packing: | IQF 10kg per master carton | |
| Destination Port: | CNF Alexandria port, Egypt | |
| Net Weight: | 100% |
Cavendish Bananas
| Quantity: | 500000kg per month | ![]() |
| Packing: | IQF 20kg per master carton | |
| Destination Port: | CNF Alexandria port, Egypt | |
| Net Weight: | 100% |




















